Actron CP9185 Elite AutoScanner Diagnostic Code Scanner Review
Actron CP9185 Elite AutoScanner Diagnostic Code Scanner Feature
- Designed to read, record, and review LIVE engine data
- Displays graphing data on screen and is updateable online
- Reads as well as erases generic and manufacturer specific DTCs and definitions
- Updateable via the internet
- Battery powered for review of vehicle data off vehicle
The Actron CP9185 easily scans and retrieves DTCs. View Larger |
While robust enough for professional technicians, the CP9185 is simple and easy to use. Just plug the scan tool into your cars data link connector (DLC), located in the drivers compartment, and let the unit do the rest. The extremely user friendly menu makes getting the information you need a snap. This code reader from Actron reads, displays and erases generic OBD II and manufacturer specific codes while reseting your check engine light.
Money-saving Monitor
It has been determined that a problem with you emission control system can affect your cars overall performance and fuel efficiency. The CP9185 gives you the ability to diagnose your cars problem in a few easy steps, giving you the option of fixing it yourself or finding the best repair price possible. Monitoring your vehicle's system can reduce your operating and maintenance costs while keeping you safe on the road, making the versatile CP9185 Elite Autoscanner from Actron a great investment.
What's in the Box
Actron Elite Autoscanner CP9185, OBD II Cable, USB Cable, 8-foot extension cable, cigarette Lighter Adapter and Manual/CD.
HARDWARE FEATURES | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
Detachable cable | ||||||
Back lit display | ||||||
USB cable included for online update | ||||||
Soft carrying case | ||||||
Blow molded storage case | ||||||
SOFTWARE FEATURES | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
Updateable online | ||||||
On-screen code definitions | ||||||
Battery low indicator | ||||||
Review data off vehicle | ||||||
Code lookup on tool | ||||||
Record and playback live sensor data | ||||||
Print data | ||||||
Display graphing data | ||||||
Urgency Indicators | ||||||
OBD II ENHANCED | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
1996 and newer GM, Ford and Chrysler enhanced DTCs | ||||||
OBD II GENERIC | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
Read codes, pending codes and erase codes | ||||||
MIL status (malfunction indicator lamp) | ||||||
I/M readiness monitor status (emissions) | ||||||
View freeze frame data (engine parameters at time of default | ||||||
State OBD check | ||||||
Displays vehicle information (VIN # and calibration ID) | ||||||
View live engine data parameters (PIDS) | ||||||
O2 monitor test | ||||||
OBD II drive cycle mode | ||||||
Manufacturer specific diagnostic trouble codes | ||||||
PROTOCOLS | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
CAN (all 2008 vehicles are required to use this protocol) | ||||||
Keyword 2000, ISO-9142-2, J-1850 (VPW & PWM) | ||||||
OBD I CABLES | CP9125 | CP9410 | CP9175 | CP9180 | CP9185 | CP9190 |
OBD I cables for ‘84-’95 GM, Ford &‘89-’95 Chrysler vehicles |